Brokers, Most Used

Last Week

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 3 75.00%
171678, ALLY LOGISTICS 1 25.00%

Last Month

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 15 83.33%
171678, ALLY LOGISTICS 1 5.56%
1321545, FLEXPORT FREIGHT LLC 1 5.56%
135797, J B HUNT TRANSPORT 1 5.56%

Last Year

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 149 77.60%
135797, J B HUNT TRANSPORT 12 6.25%
322572, TOTAL QUALITY LOGISTICS LLC 11 5.73%
171678, ALLY LOGISTICS 5 2.60%
1321545, FLEXPORT FREIGHT LLC 2 1.04%
179407, HUB GROUP, INC. 2 1.04%
277941, PATTERSON COMPANIES, INC 2 1.04%
684404, VISUAL PAK LOGISTICS 2 1.04%
941812, GREAT LAKES TRANSPORT SOLUTION LLC 1 0.52%
4037770, HYPERLUX LOGISTICS 1 0.52%
265774, JOHN J. JERUE TRUCK BROKERS, INC./SNC 1 0.52%
02233774, LD LOGISTICS 1 0.52%
780863, MAX TRANS LOGISTICS 1 0.52%
710394, SCOTLYNN USA DIVISION INC 1 0.52%
718500, UNIS TRANSPORTATION, LLC 1 0.52%