Brokers, Most Used

Last Week

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 3 60.00%
265774, JOHN J. JERUE TRUCK BROKERS, INC./SNC 1 20.00%
322572, TOTAL QUALITY LOGISTICS LLC 1 20.00%

Last Month

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 19 90.48%
265774, JOHN J. JERUE TRUCK BROKERS, INC./SNC 1 4.76%
322572, TOTAL QUALITY LOGISTICS LLC 1 4.76%

Last Year

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 152 49.84%
987790, UBER FREIGHT LLC 36 11.80%
322572, TOTAL QUALITY LOGISTICS LLC 14 4.59%
135797, J B HUNT TRANSPORT 12 3.93%
561135, COYOTE LOGISTICS LLC 9 2.95%
787104, ARRIVE LOGISTICS 5 1.64%
175953, XPO LOGISTICS 5 1.64%
469735, KIRSCH TRANSPORTATION SERVICES INC 4 1.31%
293730, MAGELLAN TRANSPORT LOGIST 3 0.98%
044801, COWAN LOGISTICS LLC 2 0.66%
277729, LANDSTAR TRANSPORTATION 2 0.66%
567093, NOLAN TRANSPORTATION GROU 2 0.66%
698365, ROYAL TRANSPORTATION SERVICES 2 0.66%
710394, SCOTLYNN USA DIVISION INC 2 0.66%
138328, WERNER LOGISTICS 2 0.66%
600879, ZIP LINE LOGISTICS 2 0.66%
066404, ABLE TRANSPORT SOLUTIONS 1 0.33%
163523, ALLEN LUND COMPANY 1 0.33%
944105, ALLY LOGISTICS LLC 1 0.33%
555609, ARMSTRONG TRANSPORT GROUP 1 0.33%
765587, AXLE LOGISTICS 1 0.33%
468166, BRIDGE LOGISTICS INC 1 0.33%
785119, CLAEVEN LTD 1 0.33%
211123, EPES LOGISTICS SERVICES INC 1 0.33%
847808, ER OVERNIGHTERS, INC 1 0.33%
586603, FITZMARK INC 1 0.33%
147619, FREIGHT TEC MANAGEMENT GROUP 1 0.33%
1195643, FREIGHTVANA, LLC 1 0.33%
1425492, GET FREIGHT LLC 1 0.33%
501299, GLOBALTRANZ ENTERPRISES INC 1 0.33%
855627, GTI USA 1 0.33%
289335, HARTLEY TRANSPORTATION, LLC. 1 0.33%
1289950, HAULISTIC LLC 1 0.33%
430896, I.T.S. LOGISTICS 1 0.33%
265774, JOHN J. JERUE TRUCK BROKERS, INC./SNC 1 0.33%
316552, LEONARD TRANSPORT LOGISTICS 1 0.33%
471231, LOGISTIC DYNAMICS INC 1 0.33%
405692, M2 LOGISTICS INC 1 0.33%
219328, MATSON LOGISTICS SERVISES LLC 1 0.33%
671004, MEGACORP LOGISTICS 1 0.33%
644584, MILLHOUSE LOGISTICS INC 1 0.33%
730061, NEW WAVE INTERNATIONAL CARGO, INC 1 0.33%
322348, OFER EXPRESS 1 0.33%
493018, OPENROAD TRANSPORTATION, INC. 1 0.33%
595216, PEPSI LOGISTICS COMPANY INC 1 0.33%
312916, PRIORITY 1 INC 1 0.33%
704548, PTI LOGISTICS LLC 1 0.33%
513105, R2 LOGISTICS INC 1 0.33%
767565, RPM FREIGHT SYSTEMS LLC 1 0.33%
358743, SEAL TRANSPORTATION 1 0.33%