Brokers, Most Used

Last Week

Broker Loads Percent
1321545, FLEXPORT FREIGHT LLC 1 50.00%
987790, UBER FREIGHT LLC 1 50.00%

Last Month

Broker Loads Percent
987790, UBER FREIGHT LLC 10 62.50%
135797, J B HUNT TRANSPORT 3 18.75%
197598, GRANE LOGISTICS EXPRESS 2 12.50%
1321545, FLEXPORT FREIGHT LLC 1 6.25%

Last Year

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 100 61.73%
135797, J B HUNT TRANSPORT 27 16.67%
987790, UBER FREIGHT LLC 16 9.88%
1321545, FLEXPORT FREIGHT LLC 4 2.47%
171678, ALLY LOGISTICS 3 1.85%
197598, GRANE LOGISTICS EXPRESS 3 1.85%
033945, FLOCK FREIGHT INC 1 0.62%
1089919, FORT FREIGHT 1 0.62%
941812, GREAT LAKES TRANSPORT SOLUTION LLC 1 0.62%
405692, M2 LOGISTICS INC 1 0.62%
572628, NAVAJO EXPRESS INC 1 0.62%
595216, PEPSI LOGISTICS COMPANY INC 1 0.62%
322572, TOTAL QUALITY LOGISTICS LLC 1 0.62%
718500, UNIS TRANSPORTATION, LLC 1 0.62%
684404, VISUAL PAK LOGISTICS 1 0.62%